| 07.06.2026 | Kristianstad - Lunds | Lunds AH 0.0 | 1.83 | DRAW |
| Seoul E Land - Cheongju | Over 2.5 goals | 1.85 | WIN |
| Las Palmas - Malaga | 2 DNB | 2.50 | WIN |
| | Combo | 4.63 | WIN |
| 06.06.2026 | VSK Aarhus - Helsingor | VSK Aarhus AH 0.0 | 1.80 | WIN |
| Fujieda - Ehime FC | 1 | 2.40 | WIN |
| Fylkir - Throttur | X2 DC | 1.80 | WIN |
| | Combo | 7.78 | WIN |
| 03.06.2026 | Junior - Atl Nacional | Atl Nacional AH 0.0 | 2.15 | LOSS |
| Haiti - New Zealand | 2 DNB | 1.83 | LOSS |
| Olympic - Lunds | 2 | 2.35 | WIN |
| | Combo | 9.25 | LOSS |
| 02.06.2026 | Assyriska - Enkopings | 2 DNB | 2.00 | LOSS |
| Georgia - Romania | Over 2.5 goals | 1.95 | LOSS |
| Croatia - Belgium | 1 | 2.40 | LOSS |
| | Combo | 9.36 | LOSS |
| 01.06.2026 | Austria - Tunis | Under 2.5 goals | 1.90 | WIN |
| Norway - Sweden | Over 2.5 goals | 1.85 | WIN |
| Bulgaria - Montenegro | Montenegro AH -0.5 | 2.40 | WIN |
| | Combo | 8.44 | WIN |
| 31.05.2026 | Degerfors - Brommapojkarna | Brommapojkarna AH 0.0 | 2.15 | DRAW |
| Horsens - Kolding | Horsens AH -1.0 | 2.03 | DRAW |
| Bragantino - Internacional | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 1.80 | WIN |
| 30.05.2026 | AIK - Sirius | 2 | 2.10 | WIN |
| Flamengo - Coritiba | 1 1st Half | 1.91 | WIN |
| TPS - VPS | 1 DNB | 2.08 | WIN |
| | Combo | 8.34 | WIN |
| 29.05.2026 | Haka - Jippo | Goal/Goal-Yes | 2.00 | WIN |
| Aalesund - Ham Kam | Over 3.0 goals | 2.03 | WIN |
| Longford - Treaty Utd | 1 | 2.00 | WIN |
| | Combo | 8.12 | WIN |
| 25.05.2026 | Stabaek - Kongsvinger | 2 | 2.50 | LOSS |
| Stromsgodset - Bryne | 1 1st Half | 1.95 | LOSS |
| Sarpsborg - Molde | Molde AH 0.0 | 1.85 | LOSS |
| | Combo | 9.02 | LOSS |
| 24.05.2026 | Villarreal - Atl M | 1 | 2.45 | WIN |
| Sparta Prague - Hradec Kralove | Goal/Goal-Yes | 1.80 | WIN |
| West Ham - Leeds | 1 | 1.83 | WIN |
| | Combo | 8.07 | WIN |
| 23.05.2026 | SJK - AC Oulu | 2 | 2.50 | WIN |
| Lazio - Pisa | Over 2.5 goals | 1.80 | WIN |
| Inter Turku - TPS | Over 2.5 goals | 1.93 | WIN |
| | Combo | 8.69 | WIN |
| 22.05.2026 | VPS - HJK | 1X DC | 1.80 | WIN |
| Treaty Utd - Cobh Ramblers | 2 | 2.40 | WIN |
| Spartak V - Lok Sofia | 1 1st Half | 2.05 | WIN |
| | Combo | 8.86 | WIN |
| 20.05.2026 | Asane - Sandnes | Sandnes AH -0.5 | 2.20 | LOSS |
| Ilves - Inter Turku | Over 2.5 goals | 1.85 | WIN |
| Zhejiang - Shandong Taishan | Shandong Taishan AH -0.5 | 2.20 | LOSS |
| | Combo | 8.95 | LOSS |
| 18.05.2026 | Sundsvall - Landskrona | Over 2.5 goals | 1.93 | WIN |
| Lahti - VPS | Goal/Goal-Yes | 1.95 | WIN |
| Djurgardens - Sirius | 2 DNB | 2.25 | WIN |
| | Combo | 8.47 | WIN |
| 17.05.2026 | Brugge - St. Gilloise | Brugge AH -0.5 | 2.05 | WIN |
| Juventus - Fiorentina | Under 2.5 goals | 2.38 | WIN |
| Lugano - Basel | Lugano AH -0.5 | 1.83 | WIN |
| | Combo | 8.93 | WIN |
| 16.05.2026 | SJK - Inter Turku | 2 | 2.00 | WIN |
| Mariehamn - KuPS | Goal/Goal-Yes | 1.95 | WIN |
| Braga - Estrela | X2 DC | 2.25 | WIN |
| | Combo | 8.78 | WIN |
| 15.05.2026 | Waterford - Derry City | Goal/Goal-Yes | 1.91 | WIN |
| Sandnes - Egersunds | 2 | 2.00 | LOSS |
| Aston Villa - Liverpool | 1 DNB | 2.20 | WIN |
| | Combo | 8.40 | LOSS |
| 14.05.2026 | St. Gilloise - Anderlecht | Goal/Goal-Yes | 1.91 | WIN |
| Basel - St. Gallen | 2 DNB | 1.90 | WIN |
| Thun - Young Boys | Young Boys AH 0.0 | 2.38 | WIN |
| | Combo | 8.64 | WIN |
| 13.05.2026 | Motherwell - Celtic | Celtic AH -1.0 | 2.10 | DRAW |
| Brest - Strasbourg | Strasbourg AH 0.0 | 1.83 | WIN |
| Lens - PSG | 2 | 2.00 | WIN |
| | Combo | 3.66 | WIN |
| 12.05.2026 | Celta - Levante | 1 | 1.80 | LOSS |
| Aberdeen - St. Mirren | Aberdeen AH -0.5 | 2.20 | LOSS |
| Dundee Utd - Livingston | Dundee Utd AH -1.0 | 2.25 | LOSS |
| | Combo | 8.91 | LOSS |
| 11.05.2026 | Gil Vicente - Arouca | Over 2.5 goals | 1.80 | WIN |
| Al Taawon - Al Ahli SC | Over 3.0 goals | 2.25 | DRAW |
| Bellinzona - Wil 1900 | Over 2.5 goals | 1.87 | WIN |
| | Combo | 3.37 | WIN |
| 10.05.2026 | Mallorca - Villarreal | 2 DNB | 2.10 | DRAW |
| AIK - Djurgardens | Over 2.5 goals | 2.00 | WIN |
| Silkeborg - Copenhagen | 2 | 1.80 | WIN |
| | Combo | 3.60 | WIN |
| 09.05.2026 | Luzern - Servette | Over 1.5 HT | 2.10 | WIN |
| Motherwell - Hearts | 2 DNB | 1.83 | DRAW |
| Grazer - Altach | Over 2.5 goals | 2.20 | WIN |
| | Combo | 4.62 | WIN |
| 08.05.2026 | Levante - Osasuna | Under 2.5 goals | 1.80 | LOSS |
| Galway - Shamrock | 2 | 1.95 | WIN |
| Cork City - UCD | X2 DC | 2.15 | LOSS |
| | Combo | 7.55 | LOSS |
| 04.05.2026 | Halmstad - Brommapojkarna | Over 2.5 goals | 2.00 | WIN |
| Chelsea - Nottingham | X2 DC | 2.05 | WIN |
| Cobh Ramblers - UCD | 2 DNB | 1.90 | WIN |
| | Combo | 7.79 | WIN |
| 03.05.2026 | Espanyol - Real M | Real M AH -1.0 | 2.25 | WIN |
| Grasshoppers - Servette | 2 | 2.20 | WIN |
| Elfsborg - AIK | 1 DNB | 1.83 | DRAW |
| | Combo | 4.95 | WIN |
| 02.05.2026 | Union Berlin - Koln | Over 2.5 goals | 1.91 | WIN |
| Schalke - Dusseldorf | Schalke AH -1.0 | 1.98 | DRAW |
| Grazer - Tirol | 1 | 2.20 | WIN |
| | Combo | 4.20 | WIN |
| 01.05.2026 | Kongsvinger - Egersund | 1 | 1.91 | WIN |
| Koge - B93 | 1 | 1.95 | WIN |
| Brondby - Nordsjaelland | 1 | 2.10 | LOSS |
| | Combo | 7.82 | LOSS |
| 26.04.2026 | KFUM Oslo - Sarpsborg | 1 | 2.25 | WIN |
| Genoa - Como | 2 | 1.80 | WIN |
| Santa Clara - Braga | Over 2.5 goals | 2.25 | WIN |
| | Combo | 9.11 | WIN |
| 25.04.2026 | Lahti - AC Oulu | Over 2.5 goals | 1.95 | WIN |
| Rosenborg - Brann | Rosenborg AH 0.0 | 1.90 | DRAW |
| West Ham - Everton | West Ham AH -0.5 | 2.40 | WIN |
| | Combo | 4.68 | WIN |
| 24.04.2026 | Monza - Modena | Goal/Goal-Yes | 1.91 | LOSS |
| Dusseldorf - Dyn Dresden | Over 3.0 goals | 2.08 | WIN |
| BW Linz - Altach | 1 | 2.05 | WIN |
| | Combo | 8.14 | LOSS |
| 23.04.2026 | Sonderjyske - Midtjylland | Over 3.0 goals | 1.88 | DRAW |
| Casa Pia - Braga | Braga AH -1.0 | 2.10 | DRAW |
| Rayo Vallecano - Espanyol | 1 | 2.10 | WIN |
| | Combo | 2.10 | WIN |
| 22.04.2026 | Bayer L - Bayern M | 2 1st Half | 1.91 | WIN |
| Orgryte - Brommapojkarna | 2 | 2.25 | WIN |
| Bournemouth - Leeds | X2 DC | 1.80 | WIN |
| | Combo | 7.74 | WIN |
| 21.04.2026 | BW Linz - Wolfsberger | BW Linz AH -0.5 | 2.15 | WIN |
| Lens - Toulouse | Lens AH -1.0 | 1.98 | WIN |
| Girona - Betis | Betis AH 0.0 | 2.05 | WIN |
| | Combo | 8.73 | WIN |
| 19.04.2026 | Aston Villa - Sunderland | Goal/Goal-Yes | 1.91 | WIN |
| Plzen - Pardubice | 1 1st Half | 1.83 | LOSS |
| Silkeborg - Fredericia | Fredericia AH 0.0 | 2.38 | DRAW |
| | Combo | 8.32 | LOSS |
| 18.04.2026 | Kongsvinger - Moss | Kongsvinger AH -1.0 | 2.03 | DRAW |
| Lyngby - Hvidovre | Lyngby AH-0.5 | 1.86 | WIN |
| Tottenham - Brighton | Tottenham AH 0.0 | 2.00 | DRAW |
| | Combo | 1.86 | WIN |
| 17.04.2026 | St. Pauli - Koln | Koln AH 0.0 | 1.83 | DRAW |
| Shamrock - Bohemians | Goal/Goal-Yes | 1.95 | WIN |
| Holstein Kiel - Kaiserslautern | 1 | 2.15 | WIN |
| | Combo | 4.19 | WIN |
| 16.04.2026 | Nottingham - Porto | Nottingham AH -0.5 | 2.40 | WIN |
| AEK - Rayo Vallecano | Over 2.5 goals | 1.80 | WIN |
| Aston Villa - Bologna | 1 1st Half | 2.05 | WIN |
| | Combo | 8.86 | WIN |
| 13.04.2026 | Jong Utrecht - Vitesse | 1 DNB | 1.91 | LOSS |
| Beroe - Lok Plovdiv | 2 | 2.10 | LOSS |
| Raufoss - Kongsvinger | Kongsvinger AH -1.0 | 2.25 | WIN |
| | Combo | 9.02 | LOSS |
| 12.04.2026 | Anderlecht - Gent | 1 | 1.85 | WIN |
| Aalesund - KFUM Oslo | Aalesund AH 0.0 | 1.95 | DRAW |
| A. Vienna - R. Vienna | 2 DNB | 2.10 | DRAW |
| | Combo | 1.85 | WIN |
| 11.04.2026 | Atalanta - Juventus | 2 | 2.30 | WIN |
| Basaksehir - Genclerbirligi | Over 2.5 goals | 1.80 | WIN |
| BW Linz - Tirol | BW Linz AH -0.5 | 2.10 | WIN |
| | Combo | 8.69 | WIN |
| 10.04.2026 | St. Patricks - SHamrock | 1 | 2.25 | LOSS |
| Wexford - Athlone | Over 2.5 goals | 1.90 | LOSS |
| West Ham - Wolves | 1 | 1.83 | WIN |
| | Combo | 7.82 | LOSS |
| 09.04.2026 | Mainz - Strasbourg | 1 | 2.00 | WIN |
| Rizespor - Samsunspor | Over 2.5 goals | 1.90 | WIN |
| Bologna - Aston Villa | Aston Villa AH -0.5 | 2.30 | WIN |
| | Combo | 8.74 | WIN |
| 06.04.2026 | Kristiansund - Bodo/Glimt | Over 1.5 HT | 1.83 | WIN |
| Grasshoppers - Sion | Sion AH -0.5 | 2.32 | WIN |
| RAA La Louviere - Dender | X2 DC | 1.83 | WIN |
| | Combo | 7.77 | WIN |
| 05.04.2026 | Volendam - Feyenoord | 2 1st Half | 1.91 | LOSS |
| LASK Linz - A. Vienna | LASK Linz AH -0.5 | 2.01 | WIN |
| Angers - Lyon | Over 2.5 goals | 2.20 | LOSS |
| | Combo | 8.45 | LOSS |
| 04.04.2026 | Dyn Dresden - Hertha | 2 | 2.50 | WIN |
| Middelfart - Aalborg | Over 2.5 goals | 1.83 | WIN |
| Excelsior - NEC Nijmegen | NEC Nijmegen AH -0.5 | 1.95 | WIN |
| | Combo | 8.92 | WIN |
| 03.04.2026 | Ried - Altach | 1 | 2.01 | WIN |
| PSG - Toulouse | Over 1.5 HT | 2.20 | WIN |
| West Brom - Wrexham | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 8.09 | WIN |
| 28.03.2026 | East Fife - Stenhousemuir | Goal/Goal-Yes | 2.10 | WIN |
| Haverfordwest - Briton Ferry | 1 | 1.83 | WIN |
| Reading - Wigan | Over 2.5 goals | 2.15 | WIN |
| | Combo | 8.26 | WIN |
| 27.03.2026 | Hellerup - F. Amager | Hellerup AH -0.5 | 2.34 | LOSS |
| Vissel Kobe - Hiroshima | 1 DNB | 1.86 | WIN |
| Wexford - Treaty Utd | Wexford AH -0.5 | 1.90 | WIN |
| | Combo | 8.27 | LOSS |
| 26.03.2026 | Italy - N. Ireland | X 1st Half | 2.50 | WIN |
| Wales - Bosnia & Herzegovina | X2 DC | 1.91 | WIN |
| Gibraltar - Latvia | Under 2.5 goals | 1.80 | WIN |
| | Combo | 8.60 | WIN |
| 22.03.2026 | Braga - Porto | Porto AH -0.5 | 2.15 | WIN |
| St. Truiden - St. Gilloise | Over 2.5 goals | 1.95 | WIN |
| Lyon - Monaco | 2 DNB | 1.83 | WIN |
| | Combo | 7.67 | WIN |
| 21.03.2026 | Aalborg - Esbjerg | Esbjerg AH 0.0 | 2.10 | DRAW |
| Darmstadt - Schalke | Darmstadt AH 0.0 | 1.90 | DRAW |
| Paderborn - Dyn Dresden | Paderborn AH -1.0 | 2.30 | DRAW |
| | Combo | 0 | DRAW |
| 20.03.2026 | Qingdao Hainiu - Zhejiang | 2 | 1.96 | WIN |
| St. Polten - A. Salzburg | Goal/Goal-Yes | 1.90 | WIN |
| Heracles - Excelsior | Heracles AH -0.5 | 2.35 | LOSS |
| | Combo | 8.75 | LOSS |
| 19.03.2026 | Rakow - Fiorentina | Over 2.5 goals | 1.90 | WIN |
| Midtjylland - Nottingham | Nottingham AH -0.5 | 2.05 | WIN |
| AEK Larnaca - Crystal Palace | 1X DC | 2.10 | WIN |
| | Combo | 8.18 | WIN |
| 15.03.2026 | Sparta Prague - Slovacko | Over 1.5 HT | 2.50 | WIN |
| Lommel SK - Francs Borains | Lommel SK AH -0.5 | 1.80 | WIN |
| Basel - Servette | 1 | 2.01 | WIN |
| | Combo | 9.05 | WIN |
| 14.03.2026 | Ried - Tirol | Ried AH -0.5 | 1.96 | WIN |
| Dukla Prague - Jablonec | Goal/Goal-Yes | 1.95 | LOSS |
| Millwall - Blackburn | 1 1st Half | 2.40 | LOSS |
| | Combo | 9.17 | LOSS |
| 13.03.2026 | Lyngby - Middelfart | Over 1.5 HT | 2.20 | WIN |
| M'Gladbach - St. Pauli | 1 | 2.00 | WIN |
| Hertha Wels - Kapfenberg | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 7.92 | WIN |
| 12.03.2026 | Ferencvaros - Braga | 1 DNB | 2.10 | WIN |
| AZ Alkmaar - Sparta Prague | AZ Alkmaar AH -0.5 | 2.10 | WIN |
| Lech Poznan - Shakhtar | 2 DNB | 1.83 | WIN |
| | Combo | 8.07 | WIN |
| 10.03.2026 | Ayr - Queens Park | Over 2.5 goals | 2.05 | WIN |
| Exeter - Lincoln | Lincoln AH -0.5 | 1.81 | WIN |
| Sturm Graz Am. - Liefering | Over 3.5 goals | 2.50 | LOSS |
| | Combo | 9.28 | LOSS |
| 09.03.2026 | Jong AZ - Emmen | Emmen AH 0.0 | 2.30 | WIN |
| Shelbourne - Shamrock Rovers | 1 DNB | 1.85 | DRAW |
| Montana - Ludogorets | Over 1.5 HT | 2.20 | WIN |
| | Combo | 5.06 | WIN |
| 08.03.2026 | Preussen Munster - Hertha | Hertha AH -0.5 | 2.15 | WIN |
| Union Berlin - Werder | Goal/Goal-Yes | 1.80 | WIN |
| Catanzaro - Empoli | Catanzaro AH -0.5 | 2.20 | WIN |
| | Combo | 8.51 | WIN |
| 07.03.2026 | Toulouse - Marseille | 2 | 2.35 | WIN |
| Darmstadt - Holstein Kiel | Darmstadt AH -0.5 | 1.90 | WIN |
| Middelfart - Hvidovre | Over 2.5 goals | 1.95 | WIN |
| | Combo | 8.71 | WIN |
| 06.03.2026 | Kolding - Hobro | Goal/Goal-Yes | 1.80 | WIN |
| Venlo - Waalwijk | 1 | 2.35 | LOSS |
| A. Lustenau - First Vienna | Goal/Goal-Yes | 1.83 | LOSS |
| | Combo | 7.74 | LOSS |
| 04.03.2026 | Gaziantep - Fenerbahce | Fenerbahce AH -1.0 | 2.10 | WIN |
| Zurich - Lausanne | Lausanne AH -0.5 | 2.10 | WIN |
| Brighton - Arsenal | Arsenal AH -1.0 | 2.10 | DRAW |
| | Combo | 4.41 | WIN |
| 03.03.2026 | Stuttgart II - Cottbus | Cottbus AH 0.0 | 2.03 | WIN |
| Bournemouth - Brentford | Brentford AH 0.0 | 2.00 | DRAW |
| Dunfermline - Ross County | 1 | 2.25 | WIN |
| | Combo | 4.57 | WIN |
| 01.03.2026 | Antalyaspor - Fenerbahce | Goal/Goal-Yes | 1.83 | WIN |
| Hamburger - RB Leipzig | 2 | 2.15 | WIN |
| Eintracht - Freiburg | Eintracht AH -0.5 | 2.20 | WIN |
| | Combo | 8.66 | WIN |
| 28.02.2026 | Ipswich - Swansea | Over 2.5 goals | 1.80 | WIN |
| Derby - Blackburn | Derby AH -0.5 | 2.05 | WIN |
| Preston - Millwall | 2 | 2.15 | WIN |
| | Combo | 7.93 | WIN |
| 27.02.2026 | Jong Utrecht - Almere City | Almere City AH -0.5 | 2.01 | WIN |
| Drogheda - Shelbourne | Over 2.5 goals | 2.30 | WIN |
| Derry City - Waterford | Over 2.5 goals | 1.83 | WIN |
| | Combo | 8.46 | WIN |
| 26.02.2026 | Bologna - Brann | 1 1st Half | 1.91 | LOSS |
| Lausanne - Sigma Olomouc | Lausanne AH -0.5 | 2.05 | LOSS |
| Plzen - Panathinaikos | Over 2.5 goals | 2.20 | LOSS |
| | Combo | 8.61 | LOSS |
| 24.02.2026 | Burton - Stockport | Goal/Goal-Yes | 1.80 | LOSS |
| Blackburn - Bristol City | Over 2.5 goals | 2.10 | WIN |
| Wrexham - Portsmouth | Over 2.5 goals | 2.10 | WIN |
| | Combo | 7.94 | LOSS |
| 22.02.2026 | AZ Alkmaar - Sparta | AZ Alkmaar AH -0.5 | 2.00 | WIN |
| Waregem - Anderlecht | Anderlecht AH -0.5 | 2.20 | WIN |
| Feyenoord - Telstar | Over 1.5 HT | 2.00 | WIN |
| | Combo | 8.80 | WIN |
| 21.02.2026 | Dender - St. Truiden | 2 | 2.05 | WIN |
| St. Gilloise - Antwerp | Goal/Goal-Yes | 2.00 | WIN |
| Hartberg - Grazer | Hartberg AH -0.5 | 2.25 | WIN |
| | Combo | 9.23 | WIN |
| 20.02.2026 | Graafschap - Jong Utrecht | Graafschap AH -1.0 | 2.05 | DRAW |
| Willem II - Vitesse | Willem II AH -0.5 | 1.86 | WIN |
| Sassuolo - Verona | Over 2.5 goals | 2.20 | WIN |
| | Combo | 4.09 | WIN |
| 18.02.2026 | Olympiakos - Bayer Leverkusen | Over 2.5 goals | 1.93 | LOSS |
| Milan - Como | 1 | 2.25 | LOSS |
| Brugge - Atl M | Atl M AH -0.5 | 1.90 | LOSS |
| | Combo | 8.25 | LOSS |
| 17.02.2026 | Lincoln - Northampton | 1 1st Half | 1.95 | WIN |
| Portadown - Cliftonville | Over 2.5 goals | 1.95 | DRAW |
| Dortmund - Atalanta | Dortmund AH -0.5 | 2.10 | WIN |
| | Combo | 4.10 | WIN |
| 15.02.2026 | Rayo Vallecano - Atl M | Over 2.5 goals | 2.10 | WIN |
| Lok Plovdiv - Cherno more | 1 DNB | 2.08 | DRAW |
| Rangers - Hearts | Rangers AH -0.5 | 1.91 | WIN |
| | Combo | 4.01 | WIN |
| 14.02.2026 | Inter - Juventus | 1 | 1.95 | WIN |
| Groningen - Utrecht | Groningen AH -0.5 | 2.00 | LOSS |
| Tirol - Sturm Graz | Over 2.5 goals | 1.95 | LOSS |
| | Combo | 7.61 | LOSS |
| 13.02.2026 | UCD - Kerry | 1 | 1.83 | WIN |
| Pisa - Milan | Over 2.5 goals | 1.93 | WIN |
| Perth Glory - Newcastle Jets | Newcastle Jets AH -0.5 | 2.25 | WIN |
| | Combo | 7.95 | WIN |
| 11.02.2026 | G.A. Eagles - Heerenveen | Heerenveen AH 0.0 | 1.83 | WIN |
| St. Gilloise - Charleroi | Over 2.5 goals | 1.95 | WIN |
| Ludogorets - Levski | 1 | 2.25 | WIN |
| | Combo | 8.03 | WIN |
| 10.02.2026 | Chelsea - Leeds | 1 1st Half | 2.05 | WIN |
| Leicester - Southampton | Southampton AH -0.5 | 2.25 | WIN |
| Luzern - Grasshoppers | Over 3.0 goals | 2.02 | WIN |
| | Combo | 9.32 | WIN |
| 09.02.2026 | Vejle - Fredericia | 1 | 1.91 | LOSS |
| Krasava ENY - AEL Limassol | 2 | 2.15 | LOSS |
| Aris Limassol - Anorthosis | 1 1st Half | 1.90 | LOSS |
| | Combo | 7.80 | LOSS |
| 08.02.2026 | Altach - BW Linz | Altach AH -0.5 | 1.91 | WIN |
| Wolfsberger - Grazer | Over 2.5 goals | 2.20 | WIN |
| Midtjylland - Copenhagen | 1 | 2.01 | WIN |
| | Combo | 8.45 | WIN |
| 07.02.2026 | Samsunspor - Trabzonspor | Over 2.5 goals | 1.95 | WIN |
| Sevilla - Girona | 1 | 2.10 | DRAW |
| Schalke - Dyn. Dresden | Over 2.5 goals | 1.95 | WIN |
| | Combo | 3.80 | WIN |
| 06.02.2026 | Leeds - Nottingham | Leeds AH -0.5 | 2.20 | WIN |
| Westerlo - St. Truiden | 2 DNB | 1.88 | WIN |
| CSKA - Arda | Over 2.5 goals | 2.20 | WIN |
| | Combo | 9.10 | WIN |
| 04.02.2026 | Livingston - Falkirk | Over 2.5 goals | 1.98 | WIN |
| UTA Arda - CFR Cluj | Over 2.5 goals | 2.15 | LOSS |
| Charleroi - St. Gilloise | St. Gilloise AH -0.5 | 2.00 | LOSS |
| | Combo | 8.51 | LOSS |
| 03.02.2026 | Bologna - Milan | Milan AH -0.5 | 2.15 | WIN |
| Portsmouth - Ipswich | 1X DC | 1.91 | DRAW |
| Grasshoppers - Sion | Grasshoppers AH 0.0 | 2.00 | DRAW |
| | Combo | 2.15 | WIN |
| 02.02.2026 | AFS - Braga | Over 2.5 goals | 1.83 | WIN |
| Mallorca - Sevilla | Goal/Goal-Yes | 1.95 | WIN |
| Maastricht - Almere City | 1X DC | 2.25 | WIN |
| | Combo | 8.03 | WIN |
| 01.02.2026 | Excelsior - Ajax | 2 | 1.80 | LOSS |
| Leuven - Mechelen | Over 2.5 goals | 2.00 | WIN |
| Luzern - St. Gallen | Luzern AH -0.5 | 2.35 | LOSS |
| | Combo | 8.46 | LOSS |
| 31.01.2026 | Middlesbrough - Norwich | 1 1st Half | 2.20 | WIN |
| Napoli - Fiorentina | 1 1st Half | 2.30 | WIN |
| Lorient - Nantes | Over 2.5 goals | 2.00 | WIN |
| | Combo | 10.12 | WIN |
| 30.01.2026 | Magdeburg - Hannover | Hannover AH -0.5 | 2.38 | WIN |
| Kasımpasa - Samsunspor | 2 | 2.10 | WIN |
| Istra 1961 - Lok. Zagreb | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 9.15 | WIN |
| 29.01.2026 | Stuttgart - Young Boys | Over 3.5 goals | 2.20 | WIN |
| FCSB - Fenerbahce | Goal/Goal-Yes | 1.80 | WIN |
| Nottingham - Ferencvaros | 1 1st Half | 2.20 | WIN |
| | Combo | 8.71 | WIN |
| 28.01.2026 | Ath Bilbao - Sporting | 1 | 2.20 | LOSS |
| Pafos FC - Slavia Prague | Pafos FC AH -0.5 | 2.20 | WIN |
| Eintracht - Tottenham | Tottenham AH -0.5 | 1.80 | WIN |
| | Combo | 8.71 | LOSS |
| 25.01.2026 | Juventus - Napoli | 1 | 2.00 | WIN |
| Zurich - Basel | 2 | 1.91 | WIN |
| Genoa - Bologna | Over 2.5 goals | 2.38 | WIN |
| | Combo | 9.09 | WIN |
| 24.01.2026 | Blackburn - Watford | Goal/Goal-Yes | 1.83 | WIN |
| Hull City - Swansea | Goal/Goal-Yes | 1.83 | WIN |
| RAA La Louviere - St. Truiden | 2 | 2.30 | WIN |
| | Combo | 7.70 | WIN |
| 23.01.2026 | Stade Nyonnais - Etoile Carouge | 1 | 2.42 | LOSS |
| Arminia Bielefeld - Holstein Kiel | Arminia Bielefeld AH -0.5 | 2.10 | LOSS |
| St. Liege - Gent | 2 DNB | 1.80 | WIN |
| | Combo | 9.15 | LOSS |
| 22.01.2026 | Utrecht - Genk | Genk AH 0.0 | 1.88 | WIN |
| Bologna - Celtic | X2 DC | 2.38 | WIN |
| D. Zagreb - FCSB | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 8.55 | WIN |
| 21.01.2026 | Atalanta - Ath Bilbao | Goal/Goal-Yes | 1.80 | WIN |
| Marseille - Liverpool | Liverpool AH -0.5 | 1.91 | WIN |
| Southampton - Sheffield Utd | Southampton AH -0.5 | 2.20 | WIN |
| | Combo | 7.56 | WIN |
| 20.01.2026 | Oxford Utd - QPR | 1 DNB | 1.91 | DRAW |
| Swansea - Blackburn | Over 2.5 goals | 2.30 | WIN |
| Ipswich - Bristol City | Ipswich AH -1.0 | 2.05 | WIN |
| | Combo | 4.72 | WIN |
| 18.01.2026 | Aston Villa - Everton | Goal/Goal-Yes | 1.91 | LOSS |
| Dender - Antwerp | Antwerp AH -0.5 | 2.35 | LOSS |
| Rennes - Le Havre | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 8.08 | LOSS |
| 17.01.2026 | Leeds - Fulham | Leeds AH -0.5 | 2.15 | WIN |
| Angers - Marseille | Goal/Goal-Yes | 1.91 | WIN |
| Verl - Mannheim | 1 | 1.85 | WIN |
| | Combo | 7.60 | WIN |
| 16.01.2026 | Perth Glory - Brisbane Roar | 1 | 2.10 | WIN |
| Den Haag - Cambuur | X2 DC | 2.10 | WIN |
| Dusseldorf - Arminia Bielefeld | 1 DNB | 1.95 | WIN |
| | Combo | 8.60 | WIN |
| 14.01.2026 | Chelsea - Arsenal | Arsenal AH -0.5 | 2.15 | WIN |
| AZ Alkmaar - Ajax | 1 | 2.15 | WIN |
| Hoffenheim - M'Gladbach | Hoffenheim AH -0.5 | 1.85 | WIN |
| | Combo | 8.55 | WIN |
| 13.01.2026 | Hamburger - Bayer L | Bayer L AH -0.5 | 2.05 | DRAW |
| Caernarfon Town - Connah's Quay | Connah's Quay AH -0.5 | 2.10 | LOSS |
| Stuttgart - Eintracht | Stuttgart AH -0.5 | 1.80 | WIN |
| | Combo | 7.75 | LOSS |
| 11.01.2026 | Panathinaikos - Panserraikos | Over 1.5 HT | 2.20 | WIN |
| M'Gladbach - Augsburg | M'Gladbach AH -0.5 | 1.95 | WIN |
| Levante - Espanyol | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 7.72 | WIN |
| 10.01.2026 | Panetolikos - PAOK | Over 2.5 goals | 1.80 | WIN |
| Queens Park - St Johnstone | Over 1.5 HT | 2.25 | DRAW |
| Mirandes - Almeria | Over 2.5 goals | 2.00 | WIN |
| | Combo | 3.60 | WIN |
| 07.01.2026 | Fulham - Chelsea | Chelsea AH -0.5 | 2.15 | LOSS |
| Bologna - Atalanta | 1 DNB | 1.98 | LOSS |
| Brentford - Sunderland | Goal/Goal-Yes | 1.91 | LOSS |
| | Combo | 8.13 | LOSS |
| 04.01.2026 | Lazio - Napoli | Napoli AH -0.5 | 2.30 | WIN |
| Everton - Brentford | Goal/Goal-Yes | 1.95 | WIN |
| Apollon - Pafos FC | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 8.97 | WIN |
| 03.01.2026 | Estrela - Braga | Over 2.5 goals | 1.93 | WIN |
| Como - Udinese | Como AH -1.0 | 2.30 | DRAW |
| Brisbane Roar - Wellington Phoenix | X2 DC | 2.10 | WIN |
| | Combo | 4.05 | WIN |
| 01.01.2026 | Bristol City - Portsmouth | Bristol City AH -1.0 | 2.35 | WIN |
| Sheffield Utd - Leicester | 1 | 1.81 | WIN |
| Wycombe - Cardiff | 2 DNB | 1.88 | DRAW |
| | Combo | 4.25 | WIN |
